Cumulative Emissions from 1850 to 2000 | |||||
| Source: World Resource Institute 2005 | |||||
| C02 (energy) | |||||
| Country | MtC | Rank | % of World Total | Tons C Per Person | Rank |
| United States of America | 81,969.40 | 1 | 29.78% | 283.2 | 3 |
| European Union (25) | 74,827.10 | 2 | 27.18% | 165.3 | 11 |
| Russian Federation | 22,711.00 | 3 | 8.25% | 156.9 | 14 |
| Germany | 20,599.20 | 4 | 7.48% | 250.2 | 6 |
| China | 20,047.80 | 5 | 7.28% | 15.8 | 89 |
| United Kingdom | 17,920.60 | 6 | 6.51% | 303.5 | 2 |
| Japan | 11,258.70 | 7 | 4.09% | 88.6 | 37 |
| France | 8,216.20 | 8 | 2.98% | 138.8 | 19 |
| Ukraine | 6,235.70 | 9 | 2.27% | 127 | 22 |
| Canada | 5,902.90 | 10 | 2.14% | 189.9 | 8 |
| Poland | 5,804.20 | 11 | 2.11% | 150.2 | 15 |
| India | 5,576.00 | 12 | 2.03% | 5.4 | 121 |
| Italy | 4,442.10 | 13 | 1.61% | 77 | 42 |
| South Africa | 3,181.80 | 14 | 1.16% | 71 | 44 |
| Australia | 2,899.50 | 15 | 1.05% | 149.4 | 16 |
| Belgium | 2,757.50 | 16 | 1.00% | 268.1 | 4 |
Wednesday, November 01, 2006
Global Responsibility for GHG emissions 1850-2000
Many people believe that countries that are the biggest GHG emitters have some historical responsibility to help other countries to respond to the negative effects of climate change. If you poured toxic waste on your neighbor's yard for years and their health was adversely affected by your actions, it is almost certain that you would be found legally liable. So, why shouldn't people in developed states provide compensation to GHG damage in developing countries?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment